Robot | Path | Permission |
GoogleBot | / | ✔ |
BingBot | / | ✔ |
BaiduSpider | / | ✔ |
YandexBot | / | ✔ |
Title | Ian Howard Motor |
Description | Speech and Motor Neuroscience Group Home | Members | Research | Participate | Publications Understanding the workings of the brain is one of the greatest |
Keywords | N/A |
WebSite | ianhoward.de |
Host IP | 217.160.231.237 |
Location | Germany |
Euro€2,204
Zuletzt aktualisiert: 2022-06-06 01:53:12
ianhoward.de hat Semrush globalen Rang von 12,356,888. ianhoward.de hat einen geschätzten Wert von € 2,204, basierend auf seinen geschätzten Werbeeinnahmen. ianhoward.de empfängt jeden Tag ungefähr 551 einzelne Besucher. Sein Webserver befindet sich in Germany mit der IP-Adresse 217.160.231.237. Laut SiteAdvisor ist ianhoward.de sicher zu besuchen. |
Kauf-/Verkaufswert | Euro€2,204 |
Tägliche Werbeeinnahmen | Euro€63,916 |
Monatlicher Anzeigenumsatz | Euro€21,489 |
Jährliche Werbeeinnahmen | Euro€1,653 |
Tägliche eindeutige Besucher | 551 |
Hinweis: Alle Traffic- und Einnahmenwerte sind Schätzungen. |
Host | Type | TTL | Data |
ianhoward.de. | A | 3599 | IP: 217.160.231.237 |
ianhoward.de. | NS | 86400 | NS Record: ns1031.ui-dns.com. |
ianhoward.de. | NS | 86400 | NS Record: ns1031.ui-dns.biz. |
ianhoward.de. | NS | 86400 | NS Record: ns1031.ui-dns.de. |
ianhoward.de. | NS | 86400 | NS Record: ns1031.ui-dns.org. |
ianhoward.de. | MX | 3600 | MX Record: 10 mx00.schlund.de. |
ianhoward.de. | MX | 3600 | MX Record: 10 mx01.schlund.de. |
Speech and Motor Neuroscience Group Home | Members | Research | Participate | Publications Understanding the workings of the brain is one of the greatest challenges in science. Key to this is to understand how sensory information is used to control action. The Speech and Motor Neuroscience Group uses a combination of computational and experimental approaches in humans to study sensorimotor control. News 29.01.2020 Conference paper submitted to ESSV 2020 in Magdeburg , Germany Howard IS (2020) , Speech fundamental period estimation using a neural network ESSV 2020 Magdeburg , Germany. 09.01.2020 New paper in PLOS ONE: Howard IS, Franklin S & Franklin DW (2020) Asymmetry in kinematic generalization between visual and passive lead-in movements are consistent with a forward model in the sensorimotor system PLOS ONE https://doi.org/10.1371/journal.pone.0228083 HowFraFraPLOSONE2020.pdf 01.07.2019 Conference paper in TAROS 2019 at QMUL , London, UK Howard IS (2019), A modular 3D-printed |
HTTP/1.1 200 OK Content-Type: text/html Content-Length: 893287 Connection: keep-alive Keep-Alive: timeout=15 Date: Fri, 22 Apr 2022 08:41:45 GMT Server: Apache Last-Modified: Thu, 05 Mar 2020 01:33:54 GMT ETag: "da167-5a01187ac01a4" Accept-Ranges: bytes |